OHKI CO., LTD. Creates food-grade filters with the betterment of the world in mind
Overview
Company Name | OHKI CO., LTD. |
---|---|
Established | October 23rd, 1980 |
Capital Fund | 70 million Yen |
Sales | 9.6 Billion Yen (2023 Results) |
Number of Employees | 249 (As of Dec. 2023) |
Company President | Masahiro Nakamuro |
Locations |
|
Business Field | Specialty paper development Production and distribution of teabag / coffee drip bag filter materials Production and development of filter machines |
Company Timeline
1980 | Oct.Company founded to research and develop "speciality paper" for sale and distribution |
---|---|
1983 | Oct.Developed "OKILON" as first teabag filter |
1984 | Aug.Developed filling machine for OKILON filter |
1985 | Apr.Developed "OKILON antibacterial sheet" |
1987 | Dec.Experienced 12.5 million yen increase in capital |
1988 | Oct.Opened initial factory in Kan-onji, Kagawa JAPAN |
1989 |
|
1992 | Feb.Opened new factory in Ohnohara, Kagawa JAPAN |
1995 | Apr.Creation of R&D department |
1996 | Oct.Developed "SONASEA" teabag filter |
1997 | Dec.Developed "PACHIT", a coffee dripbag |
1998 | Apr.Experienced a 25 million yen increase in capital |
2001 | Nov.Obtained the ISO9001 qualification |
2002 | Apr.Establishment of trading department |
2003 |
|
2004 |
|
2007 |
|
2008 | Oct.Developed the plant based PLA nonwoven filter "sustico" |
2009 |
|
2010 |
|
2011 | Apr.Developed "Hybrid" as teabag filter |
2012 | Oct.Developed "SUMRISE", a machine for making our signature product, PACHIT |
2013 |
|
2014 |
|
2015 |
|
2017 |
|
2019 |
|
2020 |
|
2021 |
|
2022 |
|
2023 |
|